| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Lynne Sager RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
One of the most stunningly beautiful oceanfront views in much sought after Ten Mile Point. This elegant 6500 sq. ft. waterfront home underwent a substantial renovation in 1985, has southwest exposure & overlooks the Olympic Mt., Royal Victoria Yacht Club and complete curvature, of the golden sandy beach at Cadboro Bay. Multiple decks & seaside patio plus a small boat launch ramp. Elegant living room with vaulted ceilings, gas fireplace and feature wet bar with conversation area. 30' x13' Family Room with Gas F.P. adjoining kitchen, complete with centre island. Spacious Master bedroom on the main, 4 bedrooms ,Rec room, plus 30'x20' office over three car garage. Adjoining ocean front lot ML#278482 may be purchased. Short Stroll to Village. | ||||
| Bedroom(s) | 5 | Bathrooms | 8 | |
| Elementary School | Frank Hobbs | Junior School | Arbutus | |
| Senior School | Mt Douglas | Taxes | $11,608.59 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 634 | SqFt Finished | 6551 | |
| Lot Size Acres | 0.32 | Lot Size SqFt | 13962 | |
| Year Built | 1938 | Lot Shape | Irreg. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Lynne Sager RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
