| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
This corner unit boasts over 1200 sq. ft. with a large kitchen with plenty of cupboard and counter space. The generous space continues into the dining room and open living room with lots of natural light warmed by a gas fireplace. Enjoy sunsets from your large west facing balcony off the living room. Enclosed laundry room plus ample storage. This great floor plan keeps bedrooms separated from living area. Unit is on the second floor but only a few steps to the front door. Building is located on a low traffic avenue yet close to all major shopping, restaurants, hospital and other amenities. Call for your private showings today! | ||||
| Bedroom(s) | 3 | Bathrooms | 1 | |
| Elementary School | Ruth King | Junior School | Spencer | |
| Senior School | Belmont | Taxes | $1,651.20 | |
| Zoning | Multi-Family | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $136.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1220 | |
| Lot Size Acres | 0.00 | Lot Size SqFt | 0 | |
| Year Built | 2006 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | To Confirm: See By Laws | |
| Rental Restrictions | No | Rental Notes | To Confirm: See By Laws | |
| Pets Allowed | Dogs and Cats | Pet Notes | 2 Cats or Dog and Cat. To Confirm: See By Laws | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
