| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Jason Leslie | ||||
| ||||
PENTHOUSE! ENJOY SPECTACULAR UNOBSTRUCTED, INNER-HARBOUR, OCEAN, CITY, MTN. & SUNSET VIEWS FROM THIS 20TH FLOOR EXECUTIVE CONDO. FEATURES: GREAT FLOOR-PLAN, STAINLESS STEEL APPLIANCES, FLOOR TO CEILING WINDOWS, BAMBOO FLOORING, ON-SITE GYM, GAMES ROOM & RESIDENT MANAGER, STATE OF THE ART SECURITY AND SECURE UNDERGROUND PARKING. LOCATED @ THE PRESTIGOUS ASTORIA BLD IN "THE HUMBOLDT VALLEY" JUST STEPS TO THE CITY CENTRE AND INNER HARBOUR, THIS IS TRULY A RARE OPPORTUNITY TO OWN A VERY SPECIAL PROPERTY AT A FANTASTIC PRICE THAT OFFERS ARGUABLY THE BEST VIEWS IN THE CITY. | ||||
| Bedroom(s) | 1 | Bathrooms | 1 | |
| Elementary School | Sir James Douglas | Junior School | Central | |
| Senior School | Vic High | Taxes | $2,784.15 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | 41 | SqFt Storage | 0 | |
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $236.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 1 | SqFt Finished | 791 | |
| Lot Size Acres | 0.02 | Lot Size SqFt | 791 | |
| Year Built | 2006 | Lot Shape | Rect. | |
| Fireplace | ||||
| Age Restrictions | None | Age Notes | NO AGE RESTRICTIONS | |
| Rental Restrictions | Yes | Rental Notes | NO RENTAL RESTRICTIONS | |
| Pets Allowed | Unrestricted | Pet Notes | PETS WELCOME | |
| Listed with | ||||
| RE/MAX Camosun Westshore - (250) 478-9600 - Jason Leslie | ||||
