| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
Wonderful opportunity to buy in popular Gordon Head! This great 3 bedroom + den, 2 bath, family home is very bright with South & West exposures. The main level offers a good sized Kitchen with eating area and deck off, & cozy Living Rm w/ rock fireplace, Bay window and updated electrical. Downstairs is an enormous Family Rm with wood fireplace + den and/or 4th bedroom. Fantastic location! Situated next to Mt. Doug Park, short stroll to beach, close to UVic, schools, bus routes and all amenities! New furnace. Roof only 2 years old. Workshop/storage area. Suite Potential. Good sized lot. Call to view today! | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Torquay | Junior School | Gordon Head | |
| Senior School | Lambrick Park | Taxes | $2,951.66 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 65 | Lot Depth | 101 | |
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 255 | SqFt Finished | 1973 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6565 | |
| Year Built | 1975 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
