| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
OPEN HOUSE Sat Aug 19, 2-4Lovely 4 bed, 3 level split family home in a great Gordon Head neighbourhood. This home has been well maintained & modernized through the years to incl. new kitchen w/skyklight & island, wood floors, feature gas FP in LR & some new windows. 3 bedrooms up and 1 on lower level. Down a few steps from kitchen is spacious family room, 4th bedroom, laundry & sunroom. New deck leads down to landscaped, flat & fully fenced back yard. Act quickly on this one. | ||||
| Bedroom(s) | 4 | Bathrooms | 2 | |
| Elementary School | Campus View | Junior School | Arbutus | |
| Senior School | Mt Douglas | Taxes | $2,817.58 | |
| Zoning | Residential | Tax Year | 2005 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1970 | |
| Lot Size Acres | 0.17 | Lot Size SqFt | 7254 | |
| Year Built | 1964 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
