| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
Here is a chance for a great revenue property in a great location. This character triplex is close to downtown, UVic, restaurants, shopping & many parks. Plus it is on a main bus route. The main floor is 2 bedrooms, upper is 2 bedrooms & lower is 1 bedroom. This wonderful triplex never has vacancies due to prime location & wonderful character. Rents are $450, $750 & $438. Tenants pay own util. | ||||
| Bedroom(s) | 5 | Bathrooms | 0 | |
| Elementary School | George Jay | Junior School | Central | |
| Senior School | Vic High | Taxes | $2,781.14 | |
| Zoning | Multi-Family | Tax Year | 2005 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 45 | Lot Depth | 90 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 9 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2229 | |
| Lot Size Acres | 0.09 | Lot Size SqFt | 4050 | |
| Year Built | 1907 | Lot Shape | Rect. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
