| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
Wonderful updated 2 storey home in quiet Mt. Doug family neighbourhood just a short stroll to the path of the parks & ocean. This 5 bed, 3 bath home has been beautifully kept & updated through the years. Gorgeous hardwood floors, open kitchen concept, beautiful gardens & landscaping in a fully fenced yard. All of this plus a 2 bed suite. Don't miss this one. | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | Hillcrest | Junior School | Cedar Hill | |
| Senior School | Lambrick Park | Taxes | $2,680.71 | |
| Zoning | Residential | Tax Year | 2005 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 6 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2080 | |
| Lot Size Acres | 0.15 | Lot Size SqFt | 6373 | |
| Year Built | 1977 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
