| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
7.69 acre mountain top estate awaits your dream home. Panoramic views of Sooke hills, Mt. Work & the Olympics. Located 15 min from Victoria on a no-through street in East Highlands near Frances King Park. A Waterloo bio filter offers potable water from septic system, so no need to water your garden through the wel. Home site prepared on the mountain top. All hydro/cable services are in. Lower orchard ready w/power & fresh water. Two road access to property. A magnificent estate awaiting your creative vision | ||||
| Bedroom(s) | 0 | Bathrooms | 0 | |
| Elementary School | Eagle View | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $2,020.58 | |
| Zoning | Residential | Tax Year | 2005 | |
| Water | Well: Drilled | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | ft - in | |
| SqFt Unfinished | 0 | SqFt Finished | 0 | |
| Lot Size Acres | 7.60 | Lot Size SqFt | 331056 | |
| Year Built | Lot Shape | Irreg. | ||
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
