| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Michael requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
| ||||
Wonderful 4 bed family home on a quiet no-through street in Prime Gordon Head location. All levels of schools & Mt. Doug Park are just a short stroll away. There is a large deck off the kitchen leading onto a south facing rear yard which is nicely landscaped. The roof is only 7 yrs old and the driveway is new. This home is in good condition and welcomes your updating ideas. Call Mike for more details and to arrange a viewing. | ||||
| Bedroom(s) | 4 | Bathrooms | 3 | |
| Elementary School | Junior School | Cedar Hill | ||
| Senior School | Lambrick Park | Taxes | $2,840.39 | |
| Zoning | Residential | Tax Year | 2005 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 75 | Lot Depth | 125 | |
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 5 in | |
| SqFt Unfinished | 837 | SqFt Finished | 1402 | |
| Lot Size Acres | 0.22 | Lot Size SqFt | 9375 | |
| Year Built | 1968 | Lot Shape | Rect. | |
| Fireplaces | 2 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Michael McMullen | ||||
